Fri May 24, 2013
2012 - 2013 Fees Structure
2012 -2013 Fees Structure !
Please find below information on Schools Fees Structure for 2012 - 2013.
| FACULTY OF BUSINESS AND MANAGEMENT STUDIES | |||||
| No | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
| GHc | GHc | GHc | GHc | ||
| 1 | HND ACCOUNTANCY - (REGULAR) | 602 | 516 | 521 | |
| 2 | HND PURCHASING AND SUPPLY | 602 | 516 | 521 | |
| 3 | HND SECRETARYSHIP AND MANAGEMENT STUDIES | 622 | 536 | 541 | |
| 4 | HND MARKETING | 642 | 546 | 551 | |
| 5 | B'TECH ACCOUNTING WITH COMPUTING (REGULAR) | 613 | 536 | 530 | 530 |
| SPECIAL PROGRAMMES - EVENING AND WEEKENDS | |||||
| 1 | HND ACCOUNTANCY (EVENING) | 900 | 878 | 844 | |
| 2 | DIPLOMA IN COMPUTERIZED ACCOUNTING | 715 | 694 | ||
| 3 | PROFESSIONAL DIPLOMA IN COMPUTERIZED ACCOUNTING | 754 | |||
| 4 | HND SECRETARYSHIP & MANAGEMENT STUDIES | 900 | 862 | 862 | |
| 5 | HND MARKETING (EVENING) | 900 | 878 | 844 | |
| 6 | LONDON CHAMBER OF MARKETING | 800 | 700 | 650 | |
| 7 | POST GRADUATE CERTIFICATE IN COM. ACCOUNTING | 400 | |||
| 8 | CERTIFICATE IN ACCOUNTING | 400 | |||
| 9 | DIPLOMA IN BUSINESS ADMINISTRATION | 650 | |||
| 10 | B'TECH ACCOUNTING WITH COMPUTING (EVENING) | 1000 | 900 | ||
| 11 | HND PURCHASING & SUPPLY (EVENING) | 900 | 878 | 844 | |
| 12 | B'TECH ACCOUNTING WITH COMPUTING (TOP UP) | 1200 | 1200 | ||
| FACULTY OF APPLIED SCIENCES | |||||
| NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | |
| GHc | GHc | GHc | |||
| 1 | HND HCIM | 625 | 539 | 557 | |
| 2 | HND COMPUTER SCIENCE | 633 | 547 | 552 | |
| 3 | HND MATHEMATICS AND STATISTICS | 613 | 527 | 532 | |
| FACULTY OF ENGINEERING | |||||
| NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | |
| GHc | GHc | GHc | |||
| 1 | HND CHEMICAL ENGINEERING | 649 | 563 | 568 | |
| 2 | HND ELECTRICAL AND ELECTRONIC | 624 | 538 | 543 | |
| 3 | HND MECHANICAL ENGINEERING | 624 | 538 | 543 | |
| 4 | HND CIVIL ENGINEERING | 624 | 538 | 543 | |
| 5 | B'TECH CIVIL ENGINEERING (EVENING) | 1200 | |||
| 6 | B'TECH CIVIL ENGINEERING (TOP UP REGULAR) | 724 | 638 | 643 | |
| " MET III, EET III, MVT III, CTC III" | 535 | ||||
| INSTITUTE OF ENTREPRENEURSHIP AND ENTERPRISE DEVELOPMENT | |||||
| NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | |
| GHc | GHc | GHc | |||
| 1 | HND FASHION AND DESIGN | 623 | 537 | 542 | |
| FACULTY OF BUILT AND NATURAL ENVIRONMENT | |||||
| NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | |
| GHc | GHc | GHc | |||
| 1 | HND BUILDING TECHNOLOGY | 624 | 538 | 543 | |
| 2 | B'TECH BUILDING TECHNOLOGY | 1200 | 682 | ||
| 3 | HND INTERIOR ARCH & FURNITURE PRODUCTION | 624 | 538 | 543 | |
| 4 | HND ESTATE MANAGEMENT | 613 | 527 | 532 | |
| 5 | B' TECH ESTATE MANAGEMENT | 1200 | 1100 | 1100 | |
| FACULTY OF MEDICINE AND HEALTH SCIENCE | |||||
| NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | |
| GHc | GHc | GHc | |||
| 1 | DISPENSING TECHNOLOGY | 638 | 552 | 557 | |
| FOREIGN STUDENTS | |||||
| NO | DEPARTMENT | YEAR 1 | YEAR 2 | YEAR 3 | |
| $ | $ | $ | |||
| 1 | HND PROGRAMMES | 1500 | 1400 | 1400 | |
| 2 | DBS PROGRAMMES | 1500 | 1400 | 1400 | |
| 3 | B' TECH PROGRAMMES | 2000 | 1800 | 1800 | |
| Attachment | Size |
|---|---|
| SCHOOL FEES STRUCTURE - 2013.pdf | 72.98 KB |
